
Model | Feeding Size (mm) | Capacity (t/h) | Impeller Size (mm) | Power (kw) | Overall Size (mm) |
XSD1808 | ≤10 | 20-40 | 1800*800 | 3 | 3000*2400*1900 |
XSD2512 | ≤10 | 30-80 | 2500*1200 | 4 | 3900*2900*2700 |
XSD3016 | ≤10 | 60-120 | 3000*1600 | 5.5 | 4400*3300*3100 |
XSD3620 | ≤10 | 80-160 | 3600*2000 | 7.5 | 5100*3750*3700 |
XSD3624 | ≤10 | 120-200 | 3600*2400 | 11 | 5100*4100*3700 |
XSD4230 | ≤10 | 160-250 | 4200*3000 | 15 | 6000*4800*4300 |
The electric motor runs slowly with the impeller after decelerated by the belt, decelerator and gears wheel. The sand and stone flow into washing launder from feeding launder, rolling with the impeller, and grinding with each other. The impurity covering (on) the sand is washing away. Adding more water at the same time, the strong water flow will take away waste and some low-weight wastes from washing launder. The above is the whole washing process. The clean sand and stone is lift up by vane. When it goes up slowly, the water begins to drop through the mesh and fall back into the washing launder. On one hand, water is removed from the sand and stone; on the other hand, the water can be fully used. Finally, the sand and stone goes to the out launder from the rotary impeller to finish the washing task.
Please enter your inquiry and contact. We will reply you as soon as possible
Message