
Model | PC4008-75 | PC4012-90 | PC4015-132 |
Diameter of the rotor(mm) | 750 | 900 | 1150 |
Length of the rotor (mm) | 800 | 1200 | 1500 |
Rotation speed of the rotor | 800-1000 | 800-1000 | 550-800 |
Max.feed size(mm) | <70 | <90 | <100 |
Size of outputting (mm) | 0-3 | 0-3 | 0-3 |
Capacity (t/h) | 35-50 | 50-70 | 70-100 |
Power(kw) | 55-75 | 75-90 | 110-132 |
No.of the hammers | 18 | 16 | 32 |
Overall dimension (L×W×H) | 2130×1665×1610 | 2840×2100×2020 | 3720×2650×2540 |
The host drives the main shaft through the motor and V-belt driven spindle to rotate the rotor, generating the centrifugal force, then driving all hammers stretch around. The bulks of material feed into the crushing chamber, will be crushed by the hammers at a highspeed movement. The broken material requested will be passed the grizzly bars at the lower part and discharged, the unbroken rest will be left in the chamber to be crushed repeatedly by the hammers and iron plates until it can reach the requested standard. To avoid clogging, the water content of the material to be crushed not more than 5%.
Please enter your inquiry and contact. We will reply you as soon as possible
Message